



Nylon Membrane Filter
Diameter: 13mm, 25mm, 47mm, 90mm, 142mm, 293mm
Pore Size: 0.1μm, 0.22μm, 0.45μm, 0.8μm, 1.0μm, 3.0μm, 5.0μm, 10μm
Description of Nylon Membrane Filter
Nylon membrane filter also called nylon66, has good chemical compatibility, the chemical industry used most, suitable for use with high pH samples. It’s mainly used for the filtration of aqueous biological solutions, alcoholic solutions, and non-aqueous HPLC/GC solvents.
Advantages
- Chemical Compatibility: Nylon membrane filters are chemically compatible with a wide range of solvents, acids, bases, and organic compounds, making them suitable for diverse analytical and filtration processes.
- Wide Pore Size Range: Nylon membrane filters are available in a wide range of pore sizes, from sub-micron to larger sizes, allowing for filtration of particles and biomolecules of different sizes.
- Mechanical Strength: Nylon membranes are durable and have good mechanical strength, making them suitable for both aqueous and non-aqueous filtration applications, including filtration under pressure.
- Hydrophilic Nature: Nylon membrane filters are inherently hydrophilic, meaning they have a strong affinity for water and aqueous solutions, facilitating fast wetting and flow rates during filtration.
- Low Protein Binding: Nylon membranes exhibit low protein binding properties, making them suitable for protein and enzyme filtration without significant loss or adsorption of biomolecules.
- Heat Resistance: Nylon membrane filters can withstand moderate temperatures, allowing for autoclaving and sterilization without degradation, making them suitable for sterile filtration applications.
- Inertness: Nylon membrane filters are inert and non-reactive, ensuring minimal interference with sample components and analytes during filtration processes.
Features
- Suitable for aqueous biological samples;
- Good at alcoholic solutions;
- High filtration speed;
- Small orders are acceptable, very flexible sales policy;
- Comparable to the Whatman nylon membrane;
- Hydrophilic membrane filter.
Applications of Nylon Membrane Filter
- Particle Filtration: Nylon membrane filters are used for particle filtration, including the removal of particulate matter, bacteria, fungi, and other contaminants from liquids and gases in laboratory and industrial processes.
- Microorganism Filtration: They are employed in microbiological applications for sterilization and filtration of microbial suspensions, cell culture media, and growth media to remove bacteria, fungi, and spores.
- Protein and Enzyme Filtration: Nylon membrane filters are used for protein purification, enzyme isolation, and ultrafiltration of biomolecules in biochemistry, molecular biology, and biotechnology research.
- Sample Preparation: They are used in sample preparation techniques such as sample clarification, sample concentration, and sample clean-up prior to analysis by techniques such as HPLC (High-Performance Liquid Chromatography), GC (Gas Chromatography), and spectrophotometry.
- Environmental Analysis: Nylon membrane filters are used in environmental monitoring and analysis for filtration of water samples, air samples, soil extracts, and wastewater to assess contaminants and pollutants.
- Food and Beverage Industry: They find applications in the food and beverage industry for filtration of beverages, juices, sauces, and food extracts to remove particles, microbes, and impurities.
- Pharmaceutical and Biomedical: Nylon membrane filters are utilized in pharmaceutical manufacturing for sterile filtration of drugs, vaccines, and pharmaceutical solutions. They are also used in biomedical research for cell culture and tissue culture applications.
- DNA and RNA Extraction: They are used in molecular biology and genetics research for DNA and RNA purification, nucleic acid extraction, and PCR (Polymerase Chain Reaction) sample preparation.
Overall, nylon membrane filters offer numerous advantages and are widely used in scientific research, industrial processes, quality control, and environmental monitoring for efficient and reliable filtration of various samples and substances.
Technical Data
| Filter Media | Hydrophilic Nylon | ||
|---|---|---|---|
| Pore Size | 0.1 μm, 0.22 μm, 0.45 μm, 0.8 μm, 1.0 μm, 3.0 μm, 5.0 μm, 10 μm | ||
| Diameter | 13 mm, 25 mm, 47 mm, 90 mm, 142 mm, 293 mm | ||
| Bubble Point | ≧0.31MPa(0.22 μm) | ≧0.17MPa(0.45 μm) | |
| Flow Rate@23 °C, H2O | ≥ 4mL/min/cm2@1 bar(0.22 μm) | ≥ 16mL/min/cm2@1 bar(0.45 μm) | |
| Thickness | 90 – 140 μm | ||
| pH Range | 6 – 13 | ||
| Chemical compatibility | Aqueous, organic solvent, and mixed solvent | ||
| Maximum Operating Pressure | 4.2 bar@23 °C | 1.5 bar@85 °C | |
Scanning Electron Microscope Picture

Ordering Information
| Item Code | Pore Size(μm) | Diameter(mm) | Sterile | Quantity/pk |
|---|---|---|---|---|
| MLNY13010 | 0.10 | 13 | No | 400pcs |
| MLNY25010 | 0.10 | 25 | No | 400pcs |
| MLNY47010 | 0.10 | 47 | No | 100pcs |
| MLNY50010 | 0.10 | 50 | No | 100pcs |
| MLNY60010 | 0.10 | 60 | No | 100pcs |
| MLNY90010 | 0.10 | 90 | No | 50pcs |
| MLNY142010 | 0.10 | 142 | No | 50pcs |
| MLNY150010 | 0.10 | 150 | No | 50pcs |
| MLNY200010 | 0.10 | 200 | No | 50pcs |
| MLNY293010 | 0.10 | 293 | No | 50pcs |
| MLNY300010 | 0.10 | 300 | No | 50pcs |
| MLNY13022 | 0.22 | 13 | No | 400pcs |
| MLNY25022 | 0.22 | 25 | No | 400pcs |
| MLNY47022 | 0.22 | 47 | No | 100pcs |
| MLNY50022 | 0.22 | 50 | No | 100pcs |
| MLNY60022 | 0.22 | 60 | No | 100pcs |
| MLNY90022 | 0.22 | 90 | No | 50pcs |
| MLNY142022 | 0.22 | 142 | No | 50pcs |
| MLNY150022 | 0.22 | 150 | No | 50pcs |
| MLNY200022 | 0.22 | 200 | No | 50pcs |
| MLNY293022 | 0.22 | 293 | No | 50pcs |
| MLNY300022 | 0.22 | 300 | No | 50pcs |
| MLNY13045 | 0.45 | 13 | No | 400pcs |
| MLNY25045 | 0.45 | 25 | No | 400pcs |
| MLNY47045 | 0.45 | 47 | No | 100pcs |
| MLNY50045 | 0.45 | 50 | No | 100pcs |
| MLNY60045 | 0.45 | 60 | No | 100pcs |
| MLNY90045 | 0.45 | 90 | No | 50pcs |
| MLNY142045 | 0.45 | 142 | No | 50pcs |
| MLNY150045 | 0.45 | 150 | No | 50pcs |
| MLNY200045 | 0.45 | 200 | No | 50pcs |
| MLNY293045 | 0.45 | 293 | No | 50pcs |
| MLNY300045 | 0.45 | 300 | No | 50pcs |
| MLNY13080 | 0.80 | 13 | No | 400pcs |
| MLNY25080 | 0.80 | 25 | No | 400pcs |
| MLNY47080 | 0.80 | 47 | No | 100pcs |
| MLNY50080 | 0.80 | 50 | No | 100pcs |
| MLNY60080 | 0.80 | 60 | No | 100pcs |
| MLNY90080 | 0.80 | 90 | No | 50pcs |
| MLNY142080 | 0.80 | 142 | No | 50pcs |
| MLNY150080 | 0.80 | 150 | No | 50pcs |
| MLNY200080 | 0.80 | 200 | No | 50pcs |
| MLNY293080 | 0.80 | 293 | No | 50pcs |
| MLNY300080 | 0.80 | 300 | No | 50pcs |
| MLNY13100 | 1.0 | 13 | No | 400pcs |
| MLNY25100 | 1.0 | 25 | No | 400pcs |
| MLNY47100 | 1.0 | 47 | No | 100pcs |
| MLNY50100 | 1.0 | 50 | No | 100pcs |
| MLNY60100 | 1.0 | 60 | No | 100pcs |
| MLNY90100 | 1.0 | 90 | No | 50pcs |
| MLNY142100 | 1.0 | 142 | No | 50pcs |
| MLNY150100 | 1.0 | 150 | No | 50pcs |
| MLNY200100 | 1.0 | 200 | No | 50pcs |
| MLNY293100 | 1.0 | 293 | No | 50pcs |
| MLNY300100 | 1.0 | 300 | No | 50pcs |
| MLNY13300 | 3.0 | 13 | No | 400pcs |
| MLNY25300 | 3.0 | 25 | No | 400pcs |
| MLNY47300 | 3.0 | 47 | No | 100pcs |
| MLNY50300 | 3.0 | 50 | No | 100pcs |
| MLNY60300 | 3.0 | 60 | No | 100pcs |
| MLNY90300 | 3.0 | 90 | No | 50pcs |
| MLNY142300 | 3.0 | 142 | No | 50pcs |
| MLNY150300 | 3.0 | 150 | No | 50pcs |
| MLNY200300 | 3.0 | 200 | No | 50pcs |
| MLNY293300 | 3.0 | 293 | No | 50pcs |
| MLNY300300 | 3.0 | 300 | No | 50pcs |
| MLNY13500 | 5.0 | 13 | No | 400pcs |
| MLNY25500 | 5.0 | 25 | No | 400pcs |
| MLNY47500 | 5.0 | 47 | No | 100pcs |
| MLNY50500 | 5.0 | 50 | No | 100pcs |
| MLNY60500 | 5.0 | 60 | No | 100pcs |
| MLNY90500 | 5.0 | 90 | No | 50pcs |
| MLNY142500 | 5.0 | 142 | No | 50pcs |
| MLNY150500 | 5.0 | 150 | No | 50pcs |
| MLNY200500 | 5.0 | 200 | No | 50pcs |
| MLNY293500 | 5.0 | 293 | No | 50pcs |
| MLNY300500 | 5.0 | 300 | No | 50pcs |
| MLNY131000 | 10.0 | 13 | No | 400pcs |
| MLNY251000 | 10.0 | 25 | No | 400pcs |
| MLNY471000 | 10.0 | 47 | No | 100pcs |
| MLNY501000 | 10.0 | 50 | No | 100pcs |
| MLNY601000 | 10.0 | 60 | No | 100pcs |
| MLNY901000 | 10.0 | 90 | No | 50pcs |
| MLNY1421000 | 10.0 | 142 | No | 50pcs |
| MLNY1501000 | 10.0 | 150 | No | 50pcs |
| MLNY2001000 | 10.0 | 200 | No | 50pcs |
| MLNY2931000 | 10.0 | 293 | No | 50pcs |
| MLNY3001000 | 10.0 | 300 | No | 50pcs |
